VirtualFootballInternationalVirtualFootball |
| 02/06 00:00 | LIV-CRY | 1:3 | |
| 02/06 00:02 | BRE-CHE | 0:3 | |
| 02/06 00:04 | NOT-MNU | 4:2 | |
| 02/06 00:06 | SUN-ARS | 0:3 | |
| 02/06 00:08 | BOU-LEE | 1:1 | |
| 02/06 00:10 | EVE-WOL | 0:1 | |
| 02/06 00:12 | WHU-FUL | 3:3 | |
| 02/06 00:14 | ARS-NOT | 1:0 | |
| 02/06 00:16 | NEW-AST | 2:2 | |
| 02/06 00:18 | BOU-CRY | 1:0 | |
| 02/06 00:20 | BHA-CHE | 1:1 | |
| 02/06 00:22 | LEE-WHU | 0:0 | |
| 02/06 00:24 | WOL-NEW | 0:1 | |
| 02/06 00:26 | CRY-EVE | 1:2 | |
| 02/06 00:28 | AST-BOU | 1:2 | |
| 02/06 00:30 | BRE-WHU | 1:2 | |
| 02/06 00:32 | ARS-BUR | 3:0 | |
| 02/06 00:34 | NEW-LEE | 3:1 | |
| 02/06 00:36 | SUN-LIV | 0:1 | |
| 02/06 00:38 | WOL-MNU | 1:1 | |
| 02/06 00:40 | AST-BHA | 1:2 | |
| 02/06 00:42 | LEE-MNC | 2:2 | |
| 02/06 00:44 | WHU-CHE | 0:0 | |
| 02/06 00:46 | FUL-MNU | 4:2 | |
| 02/06 00:48 | BHA-TOT | 0:0 | |
| 02/06 00:50 | ARS-BOU | 3:0 | |
| 02/06 00:52 | NOT-CHE | 1:1 | |
| 02/06 00:54 | CRY-LIV | 1:1 | |
| 02/06 00:56 | AST-FUL | 1:0 | |
| 02/06 00:58 | ARS-MNC | 3:0 | |
| 02/06 01:00 | WOL-LEE | 0:0 | |
| 02/06 01:02 | WHU-BUR | 3:1 | |
| 02/06 01:04 | CRY-FUL | 1:1 | |
| 02/06 01:06 | BHA-AST | 4:2 | |
| 02/06 01:08 | TOT-WOL | 2:2 | |
| 02/06 01:10 | CHE-BRE | 0:1 | |
| 02/06 01:12 | MNU-CRY | 1:2 | |
| 02/06 01:14 | NOT-SUN | 2:0 | |
| 02/06 01:16 | TOT-BHA | 2:1 | |
| 02/06 01:18 | NEW-MNC | 1:1 | |
| 02/06 01:20 | LIV-CRY | 1:0 | |
| 02/06 01:22 | SUN-ARS | 0:2 | |
| 02/06 01:24 | LEE-BRE | 3:3 | |
| 02/06 01:26 | EVE-TOT | 2:2 | |
| 02/06 01:28 | WOL-MNU | 2:1 | |
| 02/06 01:30 | SUN-CHE | 0:2 | |
| 02/06 01:32 | BUR-NOT | 0:3 | |
| 02/06 01:34 | LEE-ARS | 3:1 | |
| 02/06 01:36 | WOL-BOU | 1:1 | |
| 02/06 01:38 | CRY-BHA | 3:2 | |
| 02/06 01:40 | WHU-EVE | 1:0 | |
| 02/06 01:42 | FUL-NOT | 0:1 | |
| 02/06 01:44 | SUN-AST | 2:1 | |
| 02/06 01:46 | CHE-BHA | 1:2 | |
| 02/06 01:48 | LIV-BUR | 5:0 | |
| 02/06 01:50 | ARS-NOT | 1:0 | |
| 02/06 01:52 | AST-MNC | 0:0 | |
| 02/06 01:54 | CRY-WOL | 1:3 | |
| 02/06 01:56 | BUR-EVE | 2:3 | |
| 02/06 01:58 | MNU-FUL | 1:0 | |
| 02/06 02:00 | CHE-TOT | 0:0 | |
| 02/06 02:02 | BRE-WOL | 3:0 | |
| 02/06 02:04 | LIV-CRY | 1:0 | |
| 02/06 02:06 | ARS-BUR | 2:2 | |
| 02/06 02:08 | CHE-TOT | 3:3 | |
| 02/06 02:10 | BOU-LEE | 3:1 | |
| 02/06 02:12 | MNU-BRE | 1:2 | |
| 02/06 02:14 | NEW-ARS | 2:0 | |
| 02/06 02:16 | CRY-AST | 1:1 | |
| 02/06 02:18 | BHA-LIV | 1:0 | |
| 02/06 02:20 | TOT-MNC | 0:0 | |
| 02/06 02:22 | NEW-WOL | 1:0 | |
| 02/06 02:24 | AST-NOT | 1:2 | |
| 02/06 02:26 | CHE-BHA | 2:2 | |
| 02/06 02:28 | WHU-BUR | 4:2 | |
| 02/06 02:30 | SUN-MNC | 0:1 | |
| 02/06 02:32 | EVE-FUL | 2:2 | |
| 02/06 02:34 | BHA-BRE | 3:3 | |
| 02/06 02:36 | TOT-WHU | 1:2 | |
| 02/06 02:38 | SUN-BUR | 0:1 | |
| 02/06 02:40 | MNC-ARS | 2:1 | |
| 02/06 02:42 | BHA-NOT | 1:2 | |
| 02/06 02:44 | MNU-CHE | 2:1 | |
| 02/06 02:46 | WHU-EVE | 0:3 | |
| 02/06 02:48 | LIV-NEW | 1:0 | |
| 02/06 02:50 | TOT-CRY | 1:2 | |
| 02/06 02:52 | BRE-MNC | 3:1 | |
| 02/06 02:54 | WOL-BOU | 4:0 | |
| 02/06 02:56 | EVE-FUL | 0:2 | |
| 02/06 02:58 | NOT-BUR | 2:4 | |
| 02/06 03:00 | TOT-LIV | 1:0 | |
| 02/06 03:02 | LEE-MNU | 0:2 | |
| 02/06 03:04 | BHA-FUL | 1:1 | |
| 02/06 03:06 | BRE-CHE | 1:1 | |
| 02/06 03:08 | TOT-NEW | 0:3 | |
| 02/06 03:10 | WHU-CRY | 0:0 | |
| 02/06 03:12 | EVE-SUN | 2:2 | |
| 02/06 03:14 | ARS-LIV | 1:2 | |
| 02/06 03:16 | BOU-FUL | 1:1 | |
| 02/06 03:18 | TOT-NOT | 1:2 | |
| 02/06 03:20 | BRE-BHA | 1:0 | |
| 02/06 03:22 | WOL-MNC | 1:0 | |
| 02/06 03:24 | CRY-BOU | 2:1 | |
| 02/06 03:26 | AST-LIV | 1:0 | |
| 02/06 03:28 | CHE-BHA | 3:1 | |
| 02/06 03:30 | MNU-TOT | 0:3 | |
| 02/06 03:32 | SUN-LEE | 1:2 | |
| 02/06 03:34 | NOT-EVE | 0:2 | |
| 02/06 03:36 | AST-BOU | 0:1 | |
| 02/06 03:38 | TOT-BRE | 1:2 | |
| 02/06 03:40 | BHA-LIV | 3:0 | |
| 02/06 03:42 | CHE-WOL | 1:3 | |
| 02/06 03:44 | SUN-MNU | 1:1 | |
| 02/06 03:46 | BUR-TOT | 4:0 | |
| 02/06 03:48 | LEE-EVE | 1:1 | |
| 02/06 03:50 | CRY-ARS | 1:2 | |
| 02/06 03:52 | MNU-NOT | 1:1 | |
| 02/06 03:54 | SUN-BHA | 2:0 | |
| 02/06 03:56 | NEW-WHU | 3:1 | |
| 02/06 03:58 | CHE-BUR | 2:0 | |
| 02/06 04:00 | LIV-AST | 2:1 | |
| 02/06 04:02 | SUN-NOT | 1:1 | |
| 02/06 04:04 | CRY-ARS | 2:1 | |
| 02/06 04:06 | NEW-WHU | 0:0 | |
| 02/06 04:08 | BHA-TOT | 0:0 | |
| 02/06 04:10 | LEE-BOU | 4:2 | |
| 02/06 04:12 | BUR-EVE | 1:2 | |
| 02/06 04:14 | WOL-ARS | 2:2 | |
| 02/06 04:16 | CHE-FUL | 0:2 | |
| 02/06 04:18 | LEE-TOT | 2:0 | |
| 02/06 04:20 | BUR-LIV | 2:4 | |
| 02/06 04:22 | BOU-SUN | 2:0 | |
| 02/06 04:24 | MNU-MNC | 3:2 | |
| 02/06 04:26 | WOL-WHU | 2:0 | |
| 02/06 04:28 | TOT-NOT | 0:0 | |
| 02/06 04:30 | BHA-BOU | 1:1 | |
| 02/06 04:32 | MNU-EVE | 2:1 | |
| 02/06 04:34 | CHE-NEW | 1:0 | |
| 02/06 04:36 | ARS-WOL | 2:1 | |
| 02/06 04:38 | BOU-BHA | 1:1 | |
| 02/06 04:40 | MNC-TOT | 0:0 | |
| 02/06 04:42 | CRY-LIV | 1:2 | |
| 02/06 04:44 | BUR-EVE | 2:0 | |
| 02/06 04:46 | MNU-WHU | 1:1 | |
| 02/06 04:48 | NEW-CHE | 1:0 | |
| 02/06 04:50 | NOT-MNC | 2:1 | |
| 02/06 04:52 | AST-FUL | 1:1 | |
| 02/06 04:54 | WHU-BUR | 1:0 | |
| 02/06 04:56 | BHA-WOL | 1:3 | |
| 02/06 04:58 | CRY-NEW | 0:0 | |
| 02/06 05:00 | LIV-BRE | 0:1 | |
| 02/06 05:02 | MNC-BOU | 5:1 | |
| 02/06 05:04 | MNU-FUL | 3:2 | |
| 02/06 05:06 | WHU-BUR | 0:1 | |
| 02/06 05:08 | LIV-EVE | 3:1 | |
| 02/06 05:10 | AST-BHA | 0:1 | |
| 02/06 05:12 | BRE-TOT | 0:1 | |
| 02/06 05:14 | FUL-BOU | 1:0 | |
| 02/06 05:16 | ARS-WOL | 0:1 | |
| 02/06 05:18 | AST-CRY | 1:0 | |
| 02/06 05:20 | LEE-BRE | 1:2 | |
| 02/06 05:22 | LIV-BHA | 1:3 | |
| 02/06 05:24 | NOT-BOU | 1:0 | |
| 02/06 05:26 | CRY-MNC | 3:2 | |
| 02/06 05:28 | ARS-CHE | 2:2 | |
| 02/06 05:30 | MNU-LIV | 0:2 | |
| 02/06 05:32 | WHU-SUN | 3:0 | |
| 02/06 05:34 | MNC-BOU | 1:0 | |
| 02/06 05:36 | TOT-EVE | 3:3 | |
| 02/06 05:38 | FUL-BRE | 3:0 | |
| 02/06 05:40 | CHE-LEE | 1:0 | |
| 02/06 05:42 | WOL-MNU | 1:0 | |
| 02/06 05:44 | NOT-CRY | 2:1 | |
| 02/06 05:46 | AST-ARS | 0:1 | |
| 02/06 05:48 | MNC-FUL | 1:0 | |
| 02/06 05:50 | MNU-LIV | 3:3 | |
| 02/06 05:52 | BOU-NOT | 1:1 | |
| 02/06 05:54 | EVE-WHU | 1:0 | |
| 02/06 05:56 | CRY-TOT | 2:1 | |
| 02/06 05:58 | BUR-ARS | 0:1 | |
| 02/06 06:00 | LIV-BOU | 3:1 | |
| 02/06 06:02 | LEE-SUN | 2:1 | |
| 02/06 06:04 | EVE-NOT | 3:0 | |
| 02/06 06:06 | ARS-MNC | 2:1 | |
| 02/06 06:08 | BHA-BOU | 0:1 | |
| 02/06 06:10 | BUR-CHE | 0:1 | |
| 02/06 06:12 | NOT-NEW | 0:0 | |
| 02/06 06:14 | CRY-EVE | 2:0 | |
| 02/06 06:16 | SUN-ARS | 0:1 | |
| 02/06 06:18 | AST-TOT | 2:2 | |
| 02/06 06:20 | BOU-CHE | 1:1 | |
| 02/06 06:22 | NEW-BRE | 2:1 | |
| 02/06 06:24 | ARS-MNU | 2:2 | |
| 02/06 06:26 | MNC-LEE | 1:0 | |
| 02/06 06:28 | NOT-FUL | 3:1 | |
| 02/06 06:30 | NEW-BHA | 2:1 | |
| 02/06 06:32 | WOL-MNU | 1:1 | |
| 02/06 06:34 | MNC-WHU | 3:1 | |
| 02/06 06:36 | SUN-CHE | 1:3 | |
| 02/06 06:38 | BHA-BUR | 1:0 | |
| 02/06 06:40 | ARS-CRY | 3:2 | |
| 02/06 06:42 | LEE-NEW | 2:2 | |
| 02/06 06:44 | EVE-CHE | 2:4 | |
| 02/06 06:46 | TOT-LIV | 1:0 | |
| 02/06 06:48 | MNU-FUL | 1:2 | |
| 02/06 06:50 | BHA-ARS | 1:1 | |
| 02/06 06:52 | BOU-EVE | 4:1 | |
| 02/06 06:54 | BUR-AST | 2:2 | |
| 02/06 06:56 | NOT-FUL | 4:1 | |
| 02/06 06:58 | LIV-BRE | 1:2 | |
| 02/06 07:00 | NEW-CRY | 3:2 | |
| 02/06 07:02 | CHE-BOU | 1:2 | |
| 02/06 07:04 | MNU-NOT | 2:0 | |
| 02/06 07:06 | BRE-BHA | 2:1 | |
| 02/06 07:08 | LEE-AST | 0:2 | |
| 02/06 07:10 | SUN-FUL | 2:2 | |
| 02/06 07:12 | LIV-BOU | 3:0 | |
| 02/06 07:14 | BUR-EVE | 1:1 | |
| 02/06 07:16 | TOT-LEE | 1:0 | |
| 02/06 07:18 | WHU-WOL | 2:2 | |
| 02/06 07:20 | BOU-MNC | 1:2 | |
| 02/06 07:22 | SUN-AST | 1:2 | |
| 02/06 07:24 | TOT-CRY | 0:3 | |
| 02/06 07:26 | MNU-WOL | 1:1 | |
| 02/06 07:28 | BHA-FUL | 1:2 | |
| 02/06 07:30 | LIV-EVE | 1:1 | |
| 02/06 07:32 | SUN-TOT | 1:0 | |
| 02/06 07:34 | MNU-WHU | 1:2 | |
| 02/06 07:36 | CRY-NOT | 0:1 | |
| 02/06 07:38 | LIV-MNC | 3:0 | |
| 02/06 07:40 | TOT-FUL | 1:0 | |
| 02/06 07:42 | WHU-WOL | 2:0 | |
| 02/06 07:44 | CHE-NEW | 0:0 | |
| 02/06 07:46 | MNU-NOT | 0:2 | |
| 02/06 07:48 | ARS-SUN | 0:0 | |
| 02/06 07:50 | AST-FUL | 1:1 | |
| 02/06 07:52 | TOT-WHU | 2:0 | |
| 02/06 07:54 | BOU-LIV | 1:4 | |
| 02/06 07:56 | CHE-CRY | 4:1 | |
| 02/06 07:58 | EVE-WOL | 3:1 | |
| 02/06 08:00 | MNU-BRE | 1:1 | |
| 02/06 08:02 | NOT-TOT | 1:1 | |
| 02/06 08:04 | BUR-NEW | 1:1 | |
| 02/06 08:06 | CHE-BOU | 1:2 | |
| 02/06 08:08 | CRY-WOL | 4:0 | |
| 02/06 08:10 | TOT-BHA | 4:1 | |
| 02/06 08:12 | MNU-MNC | 1:1 | |
| 02/06 08:14 | LIV-NEW | 0:1 | |
| 02/06 08:16 | BRE-FUL | 0:1 | |
| 02/06 08:18 | CRY-LEE | 2:0 | |
| 02/06 08:20 | MNU-WOL | 1:1 | |
| 02/06 08:22 | AST-EVE | 2:1 | |
| 02/06 08:24 | BRE-CHE | 3:0 | |
| 02/06 08:26 | BUR-CRY | 1:1 | |
| 02/06 08:28 | TOT-BHA | 1:0 | |
| 02/06 08:30 | AST-NEW | 0:2 | |
| 02/06 08:32 | WHU-LIV | 0:1 | |
| 02/06 08:34 | SUN-LEE | 0:1 | |
| 02/06 08:36 | FUL-BUR | 4:2 | |
| 02/06 08:38 | BRE-MNU | 2:1 | |
| 02/06 08:40 | MNC-BHA | 2:3 | |
| 02/06 08:42 | LIV-LEE | 4:2 | |
| 02/06 08:44 | ARS-BOU | 1:2 | |
| 02/06 08:46 | BUR-CHE | 0:1 | |
| 02/06 08:48 | MNU-NEW | 0:2 | |
| 02/06 08:50 | LIV-WHU | 1:1 | |
| 02/06 08:52 | BOU-CRY | 1:1 | |
| 02/06 08:54 | BHA-BUR | 1:2 | |
| 02/06 08:56 | WOL-CHE | 1:2 | |
| 02/06 08:58 | WHU-NEW | 1:3 | |
| 02/06 10:00 | BOU-LIV | 2:1 | |
| 02/06 10:02 | NOT-ARS | 3:1 | |
| 02/06 10:04 | BHA-CRY | 0:0 | |
| 02/06 10:06 | MNU-MNC | 2:2 | |
| 02/06 10:08 | LEE-AST | 0:3 | |
| 02/06 10:10 | NOT-WHU | 1:0 | |
| 02/06 10:12 | NEW-SUN | 1:2 | |
| 02/06 10:14 | BHA-EVE | 1:1 | |
| 02/06 10:16 | BOU-MNC | 3:1 | |
| 02/06 10:18 | BUR-WHU | 1:3 | |
| 02/06 10:20 | NOT-CRY | 2:2 | |
| 02/06 10:22 | ARS-TOT | 0:0 | |
| 02/06 10:24 | BOU-SUN | 2:0 | |
| 02/06 10:26 | BUR-MNC | 1:4 | |
| 02/06 10:28 | AST-BHA | 1:2 | |
| 02/06 10:30 | EVE-WOL | 1:2 | |
| 02/06 10:32 | LEE-NOT | 3:1 | |
| 02/06 10:34 | CHE-MNU | 1:1 | |
| 02/06 10:36 | TOT-AST | 3:1 | |
| 02/06 10:38 | EVE-BOU | 1:0 | |
| 02/06 10:40 | ARS-WOL | 0:0 | |
| 02/06 10:42 | BRE-FUL | 0:0 | |
| 02/06 10:44 | LEE-LIV | 0:1 | |
| 02/06 10:46 | WHU-BUR | 1:1 | |
| 02/06 10:48 | BOU-CRY | 4:2 | |
| 02/06 10:50 | AST-FUL | 1:0 | |
| 02/06 10:52 | MNU-MNC | 3:1 | |
| 02/06 10:54 | EVE-NEW | 2:1 | |
| 02/06 10:56 | BRE-BOU | 1:2 | |
| 02/06 10:58 | LIV-AST | 3:0 | |
| 02/06 11:00 | LEE-BUR | 3:0 | |
| 02/06 11:02 | NEW-NOT | 0:0 | |
| 02/06 11:04 | BOU-WHU | 1:4 | |
| 02/06 11:06 | FUL-LIV | 0:0 | |
| 02/06 11:08 | WOL-MNC | 1:2 | |
| 02/06 11:10 | LEE-CHE | 0:1 | |
| 02/06 11:12 | TOT-BHA | 1:1 | |
| 02/06 11:14 | AST-MNU | 2:1 | |
| 02/06 11:16 | WHU-WOL | 0:0 | |
| 02/06 11:18 | BUR-CHE | 0:2 | |
| 02/06 11:20 | NOT-BHA | 1:0 | |
| 02/06 11:22 | MNU-BOU | 1:0 | |
| 02/06 11:24 | MNC-WOL | 2:1 | |
| 02/06 11:26 | ARS-LIV | 2:3 | |
| 02/06 11:28 | NOT-BUR | 2:0 | |
| 02/06 11:30 | SUN-CRY | 3:3 | |
| 02/06 11:32 | BOU-AST | 0:2 | |
| 02/06 11:34 | BHA-WHU | 4:2 | |
| 02/06 11:36 | LEE-NOT | 1:0 | |
| 02/06 11:38 | TOT-LIV | 2:3 | |
| 02/06 11:40 | SUN-CHE | 0:3 | |
| 02/06 11:42 | BUR-WHU | 3:2 | |
| 02/06 11:44 | LEE-ARS | 0:1 | |
| 02/06 11:46 | FUL-TOT | 2:1 | |
| 02/06 11:48 | CRY-CHE | 1:3 | |
| 02/06 11:50 | SUN-MNU | 2:0 | |
| 02/06 11:52 | BRE-BOU | 0:0 | |
| 02/06 11:54 | WOL-WHU | 2:4 | |
| 02/06 11:56 | BUR-CRY | 0:1 | |
| 02/06 11:58 | AST-TOT | 0:2 | |
| 02/06 12:00 | BRE-FUL | 1:1 | |
| 02/06 12:02 | LIV-ARS | 1:0 | |
| 02/06 12:04 | BHA-WOL | 2:0 | |
| 02/06 12:06 | MNC-MNU | 0:0 | |
| 02/06 12:08 | BUR-FUL | 3:1 | |
| 02/06 12:10 | CRY-WHU | 3:2 | |
| 02/06 12:12 | WOL-CHE | 3:2 | |
| 02/06 12:14 | ARS-BHA | 1:1 | |
| 02/06 12:16 | EVE-LIV | 0:2 | |
| 02/06 12:18 | BOU-NOT | 2:1 | |
| 02/06 12:20 | LEE-WOL | 0:2 | |
| 02/06 12:22 | BUR-CHE | 1:1 | |
| 02/06 12:24 | FUL-EVE | 1:3 | |
| 02/06 12:26 | CRY-MNU | 3:0 | |
| 02/06 12:28 | BHA-AST | 0:1 | |
| 02/06 12:30 | ARS-BOU | 0:2 | |
| 02/06 12:32 | BRE-MNC | 1:1 | |
| 02/06 12:34 | TOT-LEE | 1:1 | |
| 02/06 12:36 | BHA-SUN | 0:0 | |
| 02/06 12:38 | CRY-WHU | 3:2 | |
| 02/06 12:40 | MNU-BRE | 1:1 | |
| 02/06 12:42 | NOT-BOU | 1:0 | |
| 02/06 12:44 | MNC-SUN | 3:2 | |
| 02/06 12:46 | BHA-WOL | 0:1 | |
| 02/06 12:48 | CHE-BUR | 4:0 | |
| 02/06 12:50 | BOU-BRE | 0:1 | |
| 02/06 12:52 | NOT-NEW | 3:0 | |
| 02/06 12:54 | LEE-SUN | 2:2 | |
| 02/06 12:56 | AST-EVE | 1:1 | |
| 02/06 12:58 | LIV-BHA | 2:2 | |
| 02/06 13:00 | MNC-WOL | 0:0 | |
| 02/06 13:02 | TOT-ARS | 1:2 | |
| 02/06 13:04 | NOT-BRE | 1:1 | |
| 02/06 13:06 | MNU-AST | 3:1 | |
| 02/06 13:08 | CRY-WHU | 1:1 | |
| 02/06 13:10 | MNC-CHE | 1:1 | |
| 02/06 13:12 | BRE-LIV | 1:2 | |
| 02/06 13:14 | WOL-MNU | 0:1 | |
| 02/06 13:16 | EVE-BUR | 1:2 | |
| 02/06 13:18 | LEE-CHE | 2:4 | |
| 02/06 13:20 | MNC-WHU | 4:1 | |
| 02/06 13:22 | MNU-BRE | 1:1 | |
| 02/06 13:24 | BOU-ARS | 1:1 | |
| 02/06 13:26 | NOT-LIV | 2:1 | |
| 02/06 13:28 | FUL-AST | 2:1 | |
| 02/06 13:30 | BUR-CRY | 1:2 | |
| 02/06 13:32 | BOU-MNC | 0:1 | |
| 02/06 13:34 | BRE-SUN | 3:1 | |
| 02/06 13:36 | WOL-FUL | 1:0 | |
| 02/06 13:38 | WHU-AST | 1:1 | |
| 02/06 13:40 | BUR-TOT | 3:2 | |
| 02/06 13:42 | CRY-ARS | 1:2 | |
| 02/06 13:44 | LEE-MNC | 2:1 | |
| 02/06 13:46 | NOT-CHE | 1:0 | |
| 02/06 13:48 | WHU-MNU | 0:2 | |
| 02/06 13:50 | ARS-NEW | 3:2 | |
| 02/06 13:52 | FUL-LEE | 2:0 | |
| 02/06 13:54 | EVE-BHA | 1:0 | |
| 02/06 13:56 | CRY-LIV | 2:1 | |
| 02/06 13:58 | NEW-BRE | 1:0 | |
| 02/06 14:00 | LEE-WOL | 1:0 | |
| 02/06 14:02 | FUL-ARS | 1:1 | |
| 02/06 14:04 | SUN-CHE | 1:0 | |
| 02/06 14:06 | MNC-BHA | 1:3 | |
| 02/06 14:08 | BOU-WOL | 0:2 | |
| 02/06 14:10 | BRE-CRY | 3:1 | |
| 02/06 14:12 | BUR-MNU | 0:2 | |
| 02/06 14:14 | NOT-ARS | 4:2 | |
| 02/06 14:16 | LIV-EVE | 1:0 | |
| 02/06 14:18 | FUL-NEW | 3:2 | |
| 02/06 14:20 | CRY-TOT | 1:0 | |
| 02/06 14:22 | BRE-BUR | 3:0 | |
| 02/06 14:24 | CHE-EVE | 3:1 | |
| 02/06 14:26 | MNU-BHA | 0:1 | |
| 02/06 14:28 | BOU-NOT | 1:1 | |
| 02/06 14:30 | CRY-MNC | 1:1 | |
| 02/06 14:32 | ARS-EVE | 4:0 | |
| 02/06 14:34 | LEE-AST | 2:1 | |
| 02/06 14:36 | BHA-WOL | 3:1 | |
| 02/06 14:38 | LIV-WHU | 3:1 | |
| 02/06 14:40 | BOU-MNU | 1:0 | |
| 02/06 14:42 | EVE-BRE | 3:2 | |
| 02/06 14:44 | NEW-SUN | 1:2 | |
| 02/06 14:46 | NOT-WOL | 1:2 | |
| 02/06 14:48 | ARS-BOU | 2:2 | |
| 02/06 14:50 | BRE-FUL | 2:0 | |
| 02/06 14:52 | BUR-MNU | 3:2 | |
| 02/06 14:54 | EVE-AST | 1:0 | |
| 02/06 14:56 | CHE-BOU | 2:0 | |
| 02/06 14:58 | CRY-NEW | 1:1 | |
| 02/06 15:00 | BUR-BRE | 1:0 | |
| 02/06 15:02 | SUN-EVE | 0:1 | |
| 02/06 15:04 | WOL-ARS | 0:2 | |
| 02/06 15:06 | MNC-LIV | 0:0 | |
| 02/06 15:08 | BRE-CRY | 0:0 | |
| 02/06 15:10 | WHU-MNU | 0:3 | |
| 02/06 15:12 | NOT-BUR | 1:4 | |
| 02/06 15:14 | SUN-ARS | 1:0 | |
| 02/06 15:16 | FUL-LEE | 0:1 | |
| 02/06 15:18 | EVE-WOL | 0:0 | |
| 02/06 15:20 | AST-NEW | 1:1 | |
| 02/06 15:22 | LIV-SUN | 1:1 | |
| 02/06 15:24 | CRY-NOT | 1:1 | |
| 02/06 15:26 | WOL-EVE | 2:2 | |
| 02/06 15:28 | LEE-NEW | 0:1 | |
| 02/06 15:30 | WHU-BHA | 0:0 | |
| 02/06 15:32 | ARS-SUN | 2:1 | |
| 02/06 15:34 | LIV-MNU | 1:1 | |
| 02/06 15:36 | FUL-MNC | 1:1 | |
| 02/06 15:38 | WOL-NEW | 0:3 | |
| 02/06 15:40 | BUR-NOT | 1:3 | |
| 02/06 15:42 | TOT-BHA | 1:0 | |
| 02/06 15:44 | LIV-CHE | 0:0 | |
| 02/06 15:46 | MNU-WOL | 1:1 | |
| 02/06 15:48 | BOU-BRE | 2:1 | |
| 02/06 15:50 | SUN-AST | 1:1 | |
| 02/06 15:52 | LEE-ARS | 3:0 | |
| 02/06 15:54 | BUR-TOT | 1:1 | |
| 02/06 15:56 | EVE-CHE | 0:1 | |
| 02/06 15:58 | CRY-NOT | 1:0 | |
| 02/06 16:00 | MNC-FUL | 1:1 | |
| 02/06 16:02 | WOL-ARS | 0:2 | |
| 02/06 16:04 | CHE-LIV | 1:1 | |
| 02/06 16:06 | NOT-BOU | 1:1 | |
| 02/06 16:08 | TOT-BUR | 1:1 | |
| 02/06 16:10 | BHA-MNU | 2:1 | |
| 02/06 16:12 | NEW-LEE | 3:1 | |
| 02/06 16:14 | AST-WOL | 3:0 | |
| 02/06 16:16 | TOT-BRE | 0:1 | |
| 02/06 16:18 | WHU-CHE | 2:1 | |
| 02/06 16:20 | NEW-LEE | 0:1 | |
| 02/06 16:22 | FUL-CRY | 1:0 | |
| 02/06 16:24 | BHA-WOL | 3:1 | |
| 02/06 16:26 | MNU-NOT | 3:2 | |
| 02/06 16:28 | BUR-BOU | 1:3 | |
| 02/06 16:30 | AST-WHU | 0:1 | |
| 02/06 16:32 | WOL-NEW | 0:1 | |
| 02/06 16:34 | MNU-FUL | 2:1 | |
| 02/06 16:36 | LIV-TOT | 0:1 | |
| 02/06 16:38 | BOU-NOT | 1:1 | |
| 02/06 16:40 | CRY-BHA | 3:0 | |
| 02/06 16:42 | CHE-LEE | 0:1 | |
| 02/06 16:44 | TOT-MNU | 1:1 | |
| 02/06 16:46 | ARS-LIV | 2:2 | |
| 02/06 16:48 | MNC-AST | 0:1 | |
| 02/06 16:50 | BHA-NEW | 2:2 | |
| 02/06 16:52 | NOT-FUL | 2:0 | |
| 02/06 16:54 | EVE-WOL | 2:1 | |
| 02/06 16:56 | BOU-SUN | 2:0 | |
| 02/06 16:58 | BHA-ARS | 0:3 | |
| 02/06 17:00 | TOT-CHE | 3:2 | |
| 02/06 17:02 | FUL-BRE | 0:1 | |
| 02/06 17:04 | NEW-AST | 3:1 | |
| 02/06 17:06 | EVE-BHA | 0:0 | |
| 02/06 17:08 | LIV-MNC | 0:1 | |
| 02/06 17:10 | WHU-LEE | 2:1 | |
| 02/06 17:12 | CRY-BUR | 4:1 | |
| 02/06 17:14 | BHA-SUN | 2:1 | |
| 02/06 17:16 | TOT-EVE | 0:1 | |
| 02/06 17:18 | BRE-LEE | 1:0 | |
| 02/06 17:20 | WHU-MNU | 2:0 | |
| 02/06 17:22 | ARS-NOT | 3:1 | |
| 02/06 17:24 | AST-WOL | 1:2 | |
| 02/06 17:26 | SUN-BUR | 0:1 | |
| 02/06 17:28 | LIV-MNU | 0:1 | |
| 02/06 17:30 | CHE-NOT | 0:0 | |
| 02/06 17:32 | LEE-BHA | 3:0 | |
| 02/06 17:34 | WHU-BRE | 2:1 | |
| 02/06 17:36 | MNU-BUR | 0:2 | |
| 02/06 17:38 | BOU-ARS | 2:2 | |
| 02/06 17:40 | LIV-FUL | 1:1 | |
| 02/06 17:42 | WHU-BHA | 0:4 | |
| 02/06 17:44 | CRY-NOT | 1:1 | |
| 02/06 17:46 | MNU-ARS | 2:3 | |
| 02/06 17:48 | WOL-SUN | 1:1 | |
| 02/06 17:50 | AST-BRE | 2:2 | |
| 02/06 17:52 | LEE-BUR | 1:2 | |
| 02/06 17:54 | BHA-MNC | 0:1 | |
| 02/06 17:56 | FUL-EVE | 2:1 | |
| 02/06 17:58 | BRE-NEW | 0:0 | |
| 02/06 18:00 | AST-SUN | 1:0 | |
| 02/06 18:02 | WOL-LIV | 1:3 | |
| 02/06 18:04 | MNU-NOT | 0:0 | |
| 02/06 18:06 | CRY-BHA | 1:2 | |
| 02/06 18:08 | TOT-CHE | 1:0 | |
| 02/06 18:10 | ARS-LEE | 4:1 | |
| 02/06 18:12 | BRE-MNU | 2:1 | |
| 02/06 18:14 | CRY-AST | 1:2 | |
| 02/06 18:16 | TOT-SUN | 1:2 | |
